Training is so fun for me. It is making me fit for hockey.
| DATE | Level 1 | Level 2 | Level 3 | Level 4 |
| 3 Field Laps | Guthrie / Brookvale / Woodlands | Guthrie / Brookvale / Russell Robertson / Croft | Full Cross Country Course | |
| 23/6/2014 | 9:32 | |||
| 26/6/2014 | 8:57 | |||
| 27/6/2014 | 8:41 1 lap | |||
| 30/6/2014 | 8:31 | |||
| 1 of july | 18:29 2 laps | |||
| 7/2/14 | 8:23 | |||
| 2/7/2014 | 8:27 | |||
| 21/7/2014 | 8:16 | |||
| 28/7/2014 | 18.07 2 laps | |||
| 30/7/2014 | 29.07(walking) |
